Portable industrial endoscope with small diameter
| INDUSTRIAL ENDOSCOPE SPEC. | |||
| Insertion Probe | |||
| Item No. | C28-1 | C30-1 | C21-1 |
| Diameter | 2.8mm | 3.0mm | 2.1mm |
| CMOS SENSOR | CMOS sensor 1/18" | CMOS sensor 1/18" | CMOS sensor 1/18" |
| 400 x400 pixel | 400 x400 pixel | 400 x400 pixel | |
| Direction of view | front ( 0 °) | side ( 90 °) | front ( 0 °) |
| Depth of field | 5-50mm | 5-50mm | 5-50mm |
| Field of Viewing | 120° | 120° | 120° |
| Light source | 4 white LED | 1 white LED | 4 white LED |
| Insertion probe length | 1/ 2M | 1/ 2M | 1/ 2M |
| HLC&BLC | YES | YES | YES |
| Temperature detection& warning | NO | NO | NO |
| insertion probe type | Wear-resistant metal braided tube | ||
| waterproof | IP67 | ||
| Operate temperature | -10°C to 50°C | ||
| Monitor Specification- P9 series | |||
| • Display | 5” IPS full-view LCD screen | ||
| • Display resolution | 854(RGB)*480 | ||
| •Hight Light Compensation (HLC) | Two levels of HLC(apply when inspect reflective surface ) | ||
| • Back Light Compensation (BLC) | Two levels of BLC(apply when inspect distant perspective) | ||
| • Image mirror and rotation | 180° mirror and rotation | ||
| • Zoom | 4x digital zooming | ||
| • Image freeze | YES | ||
| • Language | Chinese English French German Spanish Japanese Russian | ||
| • Photo | JPEG resolution: 400*400 | ||
| • Video | MP4 H.264 Resolution: 400*400 | ||
| • USB interface | micro USB 2.0,charging interface DC 5V; data transmission | ||
| • TV out | HDMI | ||
| • Storage | Micro SD card (up to 32GB ) | ||
| • Battery | Rechargeable li-ion battery 18650 (3.7V) 5200mAH | ||
| • Battery Life (typical) | ≥6 hours | ||
| • Tool Case | Professional portable tool case with EVA padding | ||
Tel:+86-0755-36697937
E-mail:sales@hengal-tech.com
Addr:2nd Floor, Building 8, Fuan Intelligent Industrial Park, No. 99 Dayang Road, Fuhai Street, Baoan District, Shenzhen